Cat # | Product description | Release |
| 6543 | SignalSilence® Rb siRNA Kit | 10-DEC-08 |
| | | |
| 6547 | SignalSilence® Survivin siRNA Kit | 10-DEC-08 |
| 6545 | SignalSilence® Stat1 siRNA Kit | 10-DEC-08 |
| 6557 | SignalSilence® mTOR siRNA Kit | 09-DEC-08 |
| 6565 | SignalSilence® p38 MAPK siRNA Kit | 09-DEC-08 |
| 6535 | SignalSilence® NF-κB p65 siRNA Kit | 09-DEC-08 |
| | | |
| 6537 | SignalSilence® PAK1 siRNA Kit | 09-DEC-08 |
| 6553 | SignalSilence® c-Myc siRNA Kit | 09-DEC-08 |
| 6533 | SignalSilence® MEK2 siRNA Kit | 09-DEC-08 |
| 6531 | SignalSilence® MEK1 siRNA Kit | 09-DEC-08 |
| 6568 | SignalSilence® Control siRNA (Unconjugated) | 09-DEC-08 |
| | | |
| 6559 | SignalSilence® p21 Waf1/Cip1 siRNA Kit | 09-DEC-08 |
| 3424 | Phospho-HDAC4 (Ser632)/HDAC5 (Ser498)/HDAC7 (Ser486) Antibody | 09-DEC-08 |
| 6563 | SignalSilence® p53 siRNA Kit | 09-DEC-08 |
| 6541 | SignalSilence® p42 MAPK (Erk2) siRNA Kit | 09-DEC-08 |
| 6521 | SignalSilence® Caspase-3 siRNA Kit | 08-DEC-08 |
| | | |
| 6555 | SignalSilence® eIF4E siRNA Kit | 08-DEC-08 |
| 6511 | SignalSilence® Akt siRNA Kit | 08-DEC-08 |
| 6513 | SignalSilence® Bad siRNA Kit | 08-DEC-08 |
| 6523 | SignalSilence® Chk1 siRNA Kit | 08-DEC-08 |
| 6519 | SignalSilence® Bim siRNA Kit | 08-DEC-08 |
| | | |
| 6529 | SignalSilence® ILK1 siRNA Kit | 08-DEC-08 |
| 6527 | SignalSilence® HSP27 siRNA Kit | 08-DEC-08 |
| 6517 | SignalSilence® Bcl-2 siRNA Kit | 08-DEC-08 |
| 3438 | Phospho-PDK1 (Ser241) (C49H2) Rabbit mAb | 08-DEC-08 |
| 6515 | SignalSilence® Bax siRNA Kit | 08-DEC-08 |
| | | |
| 6525 | SignalSilence® GSK-3α siRNA Kit | 08-DEC-08 |
| 6550 | SignalSilence® XIAP siRNA II | 05-DEC-08 |
| 6538 | SignalSilence® PTEN siRNA II | 05-DEC-08 |
| 6562 | SignalSilence® p53 siRNA II | 05-DEC-08 |
| 6560 | SignalSilence® p44/42 MAPK (Erk1/2) siRNA | 05-DEC-08 |
| | | |
| 6546 | SignalSilence® Survivin siRNA II | 05-DEC-08 |
| 6574 | SignalSilence® PKA C-α siRNA II | 05-DEC-08 |
| 6548 | SignalSilence® Tuberin/TSC2 siRNA II | 05-DEC-08 |
| 6536 | SignalSilence® PAK1 siRNA II | 05-DEC-08 |
| 6544 | SignalSilence® Stat1 siRNA II | 05-DEC-08 |
| | | |
| 6540 | SignalSilence® p42 MAPK siRNA | 05-DEC-08 |
| 2044 | DYKDDDDK Tag Antibody (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) (HRP Conjugate) | 04-DEC-08 |
| 6564 | SignalSilence® p38 MAPK siRNA | 04-DEC-08 |
| 6510 | SignalSilence® Akt siRNA II | 04-DEC-08 |
| 6558 | SignalSilence® p21 Waf1/Cip1 siRNA II | 04-DEC-08 |
| | | |
| 6526 | SignalSilence® HSP27 siRNA II | 04-DEC-08 |
| 6530 | SignalSilence® MEK1 siRNA II | 04-DEC-08 |
| 6554 | SignalSilence® eIF4E siRNA II | 04-DEC-08 |
| 6532 | SignalSilence® MEK2 siRNA II | 04-DEC-08 |
| 6512 | SignalSilence® Bad siRNA II | 04-DEC-08 |
| | | |
| 6524 | SignalSilence® GSK-3α siRNA II | 04-DEC-08 |
| 6522 | SignalSilence® Chk1 siRNA II | 04-DEC-08 |
| 6514 | SignalSilence® Bax siRNA II | 04-DEC-08 |
| 6528 | SignalSilence® ILK1 siRNA II | 04-DEC-08 |
| 6552 | SignalSilence® c-Myc siRNA II | 04-DEC-08 |
| | | |
| 6518 | SignalSilence® Bim siRNA II | 04-DEC-08 |
| 6534 | SignalSilence® NF-κB p65 siRNA II | 04-DEC-08 |
| 6556 | SignalSilence® mTOR siRNA II | 04-DEC-08 |
| 3417 | CTCF (D1A7) Rabbit mAb | 03-DEC-08 |
| 3657 | GFAP (GA5) Mouse mAb (Alexa Fluor® 647 Conjugate) | 03-DEC-08 |
| | | |
| 9536 | Enolase-2 Antibody | 03-DEC-08 |
| 3655 | GFAP (GA5) Mouse mAb (Alexa Fluor® 488 Conjugate) | 03-DEC-08 |
| 2037 | GFP (D5.1) Rabbit mAb (HRP Conjugate) | 03-DEC-08 |
| 2069 | DLK1 Antibody | 01-DEC-08 |
| 3433 | RECK (D8C7) Rabbit mAb | 01-DEC-08 |
| | | |
| 3434 | Hydroxy-HIF-1α (Pro564) (D43B5) Rabbit mAb | 01-DEC-08 |
| 3801 | MMP7 (D4H5) Rabbit mAb | 01-DEC-08 |
| 3803 | PPIG Antibody | 01-DEC-08 |
| 3409 | PSD95 (D74D3) Rabbit mAb | 26-NOV-08 |
| 3360 | RagC Antibody | 25-NOV-08 |
| | | |
| 3393 | JMJD2A (C70G6) Rabbit mAb | 25-NOV-08 |
| 3415 | Atg3 Antibody | 25-NOV-08 |
| 3418 | CTCF (D31H2) Rabbit mAb | 25-NOV-08 |
| 9535 | PDCD4 (D29C6) Rabbit mAb | 25-NOV-08 |
| 2040 | Myc-Tag (9B11) Mouse mAb (HRP Conjugate) | 24-NOV-08 |
| | | |
| 2999 | HA-Tag (6E2) Mouse mAb (HRP Conjugate) | 24-NOV-08 |
| 3416 | IKKε (D61F9) Rabbit mAb | 20-NOV-08 |
| 4913 | Ubc12 Antibody | 20-NOV-08 |
| 2007 | Phospho-SHIP2 (Tyr1135) Antibody | 18-NOV-08 |
| 2008 | Phospho-SHIP2 (Tyr986/987) Antibody | 18-NOV-08 |
| | | |
| 2064 | WIF1 Antibody | 18-NOV-08 |
| 7817 | PathScan® Phospho-HER2/ErbB2 (Tyr1221/1222) Sandwich ELISA Antibody Pair | 18-NOV-08 |
| 7826 | PathScan® Phospho-PDGF Receptor β (Tyr751) Sandwich ELISA Antibody Pair | 18-NOV-08 |
| 3437 | AMPA Receptor (GluR 3) Antibody | 17-NOV-08 |
| 3330 | PTPA/PPP2R4 Antibody | 14-NOV-08 |
| | | |
| 3349 | SGTA Antibody | 14-NOV-08 |
| 3363 | Dicer Antibody | 14-NOV-08 |
| 3364 | Drosha (D28B1) Rabbit mAb | 14-NOV-08 |
| 3410 | Drosha (D30F3) Rabbit mAb | 14-NOV-08 |
| 3528 | CD31 (PECAM-1) (89C2) Mouse mAb | 14-NOV-08 |
| | | |
| 4511 | Phospho-p38 MAPK (Thr180/Tyr182) (D3F9) Rabbit mAb | 14-NOV-08 |
3733 | SAP102 (G670) Antibody | 12-NOV-08 |
2049 | Tug Antibody | 11-NOV-08 |
3375 | Phospho-Akt (Thr308) (C31E5E) Rabbit mAb (Alexa Fluor® 647 Conjugate) | 11-NOV-08 |
3388 | RRM1 Antibody | 11-NOV-08 |
| | | |
3389 | LPP (8B3A11) Mouse mAb | 07-NOV-08 |
3387 | Cdc6 (C42F7) Rabbit mAb | 07-NOV-08 |
3390 | Vimentin (5G3F10) Mouse mAb | 07-NOV-08 |
4744 | SSEA1 (MC480) Mouse mAb | 07-NOV-08 |
4745 | TRA-1-81 (TRA-1-81) Mouse mAb | 07-NOV-08 |
| | |
4746 | TRA-1-60 (TRA-1-60) Mouse mAb | 07-NOV-08 |
4755 | SSEA4 (MC813) Mouse mAb | 07-NOV-08 |
3386 | CDT1 Antibody | 06-NOV-08 |
3403 | Myosin IIa Antibody | 06-NOV-08 |
3404 | Myosin IIc Antibody | 06-NOV-08 |
| | |
3405 | Myosin IIc Antibody | 06-NOV-08 |
9724 | Mono-Methyl-Histone H4 (Lys20) Antibody | 06-NOV-08 |
9885 | Roscovitine | 06-NOV-08 |
9886 | Docetaxel | 06-NOV-08 |
7873 | PathScan® Total Chk1 Sandwich ELISA Antibody Pair | 05-NOV-08 |
| | |
3370 | Phospho-Tyrosine Hydroxylase (Ser31) Antibody
| 04-NOV-08 |
4741 | DcR2 Antibody | 04-NOV-08 |
7885 | PathScan® Total IRS-2 Sandwich ELISA Antibody Pair | 03-NOV-08 |